Assay Details
Gene Symbol: Pde11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103707.2 | NP_001097177.1 | 9 - 10 | 3119 | 83 | |
NM_001201908.2 | NP_001188837.1 | 9 - 10 | 2813 | 83 | ||
NM_001201909.2 | NP_001188838.1 | 9 - 10 | 3119 | 83 | ||
NM_001299115.1 | NP_001286044.1 | 9 - 10 | 2986 | 83 | ||
NM_001299116.1 | NP_001286045.1 | 10 - 11 | 2206 | 83 | ||
NM_136041.2 | NP_609885.2 | 9 - 10 | 2872 | 83 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
