Assay Details
Gene Symbol: Pde11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103707.2 | NP_001097177.1 | 8 - 9 | 2591 | 74 | |
NM_001201908.2 | NP_001188837.1 | 8 - 9 | 2285 | 74 | ||
NM_001201909.2 | NP_001188838.1 | 8 - 9 | 2591 | 74 | ||
NM_001299115.1 | NP_001286044.1 | 8 - 9 | 2458 | 74 | ||
NM_001299116.1 | NP_001286045.1 | 9 - 10 | 1678 | 74 | ||
NM_136041.2 | NP_609885.2 | 8 - 9 | 2344 | 74 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
