Assay Details
Gene Symbol: Pde11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103707.2 | NP_001097177.1 | 7 - 8 | 2442 | 67 | |
NM_001201908.2 | NP_001188837.1 | 7 - 8 | 2136 | 67 | ||
NM_001201909.2 | NP_001188838.1 | 7 - 8 | 2442 | 67 | ||
NM_001299115.1 | NP_001286044.1 | 7 - 8 | 2309 | 67 | ||
NM_001299116.1 | NP_001286045.1 | 8 - 9 | 1529 | 67 | ||
NM_136041.2 | NP_609885.2 | 7 - 8 | 2195 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
