Assay Details
Gene Symbol: Pde11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103707.2 | NP_001097177.1 | 11 - 12 | 3387 | 110 | |
NM_001201908.2 | NP_001188837.1 | 11 - 12 | 3081 | 110 | ||
NM_001201909.2 | NP_001188838.1 | 11 - 12 | 3387 | 110 | ||
NM_001299115.1 | NP_001286044.1 | 11 - 12 | 3254 | 110 | ||
NM_001299116.1 | NP_001286045.1 | 12 - 13 | 2474 | 110 | ||
NM_136041.2 | NP_609885.2 | 11 - 12 | 3140 | 110 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
