Assay Details
Gene Symbol: Vsx2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001038743.1 | NP_001033832.1 | 3 - 4 | 1042 | 68 | |
NM_001297968.1 | NP_001284897.1 | 3 - 4 | 1042 | 68 | ||
GenBank mRNA | BT022190.1 | - | 3 - 4 | 1042 | 68 | |
BT029275.1 | - | 3 - 4 | 1042 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
