Assay Details
Gene Symbol: Girdin | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274429.1 | NP_001261358.1 | 6 - 7 | 3882 | 63 | |
NM_001274430.1 | NP_001261359.1 | 6 - 7 | 3882 | 63 | ||
NM_001274431.1 | NP_001261360.1 | 6 - 7 | 3882 | 63 | ||
NM_139523.3 | NP_647780.1 | 6 - 7 | 3882 | 63 | ||
NM_206262.3 | NP_995984.1 | 6 - 7 | 3882 | 63 | ||
GenBank mRNA | AY094827.1 | - | 6 - 7 | 3878 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
