Assay Details
Gene Symbol: Patronin | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144218.3 | NP_001137690.1 | 3 - 4 | 725 | 95 | |
NM_001144219.3 | NP_001137691.1 | 3 - 4 | 725 | 95 | ||
NM_001169704.2 | NP_001163175.1 | 3 - 4 | 725 | 95 | ||
NM_001169706.2 | NP_001163177.2 | 3 - 4 | 725 | 95 | ||
NM_001274122.1 | NP_001261051.1 | 3 - 4 | 725 | 95 | ||
NM_001274123.1 | NP_001261052.1 | 3 - 4 | 725 | 95 | ||
NM_001274124.1 | NP_001261053.1 | 3 - 4 | 725 | 95 | ||
NM_001274125.1 | NP_001261054.1 | 3 - 4 | 725 | 95 | ||
NM_001274126.1 | NP_001261055.1 | 3 - 4 | 725 | 95 | ||
NM_001274127.1 | NP_001261056.1 | 3 - 4 | 725 | 95 | ||
NM_176218.3 | NP_788398.1 | 2 - 3 | 1140 | 95 | ||
NM_206153.3 | NP_995875.1 | 3 - 4 | 725 | 95 | ||
NM_206154.3 | NP_995876.1 | 3 - 4 | 725 | 95 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
