Assay Details
| Gene Symbol: Mmp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001273901.1 | NP_001260830.1 | 3 - 4 | 929 | 54 | |
| NM_136667.3 | NP_610511.3 | 4 - 5 | 1201 | 54 | ||
| NM_206066.3 | NP_995788.1 | 5 - 6 | 1673 | 54 | ||
| GenBank mRNA | AJ289232.1 | - | 6 - 7 | 1543 | 54 | |
| BT150239.1 | - | 5 - 6 | 1637 | 54 | ||
More Information
Set Membership: |
|

Mmp2
Genomic Map