Assay Details
Gene Symbol: Pka-R1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014593.3 | NP_001014593.1 | 3 - 4 | 1451 | 118 | |
NM_001014594.3 | NP_001014594.1 | 3 - 4 | 1451 | 118 | ||
NM_001014595.3 | NP_001014595.1 | 4 - 5 | 1386 | 118 | ||
NM_001014596.3 | NP_001014596.1 | 4 - 5 | 1056 | 118 | ||
NM_001014597.2 | NP_001014597.1 | 3 - 4 | 884 | 118 | ||
NM_001014598.2 | NP_001014598.1 | 3 - 4 | 1131 | 118 | ||
NM_079465.4 | NP_524189.2 | 3 - 4 | 1058 | 118 | ||
NM_141006.4 | NP_649263.2 | 3 - 4 | 1240 | 118 | ||
NM_168875.4 | NP_730573.2 | 3 - 4 | 1451 | 118 | ||
NM_168876.6 | NP_730574.2 | 4 - 5 | 1393 | 118 | ||
NM_168877.2 | NP_730576.1 | 4 - 5 | 1007 | 118 | ||
GenBank mRNA | AY058709.1 | - | 3 - 4 | 1417 | 118 | |
AY122131.1 | - | 3 - 4 | 1058 | 118 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
