Assay Details
Gene Symbol: Dp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274020.1 | NP_001260949.1 | 7 - 8 | 1066 | 79 | |
NM_057691.4 | NP_477039.1 | 7 - 8 | 1679 | 79 | ||
NM_165974.3 | NP_725267.1 | 6 - 7 | 1144 | 79 | ||
GenBank mRNA | AY069526.1 | - | 7 - 8 | 1628 | 79 | |
BT056266.1 | - | 6 - 7 | 1142 | 79 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
