Assay Details
Gene Symbol: Sftpb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172848.1 | NP_001166319.1 | 4 - 5 | 401 | 66 | |
XM_013151478.2 | XP_013006932.1 | 4 - 5 | 431 | 66 | ||
XM_013151479.2 | XP_013006933.1 | 4 - 5 | 431 | 66 | ||
XM_013151480.2 | XP_013006934.1 | 4 - 5 | 433 | 66 | ||
XM_013151481.2 | XP_013006935.1 | 4 - 5 | 433 | 66 | ||
GenBank mRNA | AF033190.1 | - | 4 - 5 | 401 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
