Assay Details
Gene Symbol: Igf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172966.1 | NP_001166437.2 | 2 - 3 | 441 | 90 | |
XM_005006331.3 | XP_005006388.2 | 2 - 3 | 455 | 90 | ||
XM_013159035.2 | XP_013014489.1 | 2 - 3 | 234 | 90 | ||
XM_013159036.1 | XP_013014490.1 | 2 - 3 | 298 | 90 | ||
XM_013159037.2 | XP_013014491.1 | 2 - 3 | 181 | 90 | ||
XM_013159038.1 | XP_013014492.1 | 2 - 3 | 182 | 90 | ||
GenBank mRNA | X52951.1 | - | 2 - 3 | 441 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
