Assay Details
Gene Symbol: SEPT11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002745683.4 | XP_002745729.1 | 5 - 6 | 886 | 58 | |
XM_008993127.2 | XP_008991375.1 | 5 - 6 | 886 | 58 | ||
XM_008993128.2 | XP_008991376.1 | 5 - 6 | 886 | 58 | ||
XM_008993129.2 | XP_008991377.1 | 5 - 6 | 886 | 58 | ||
XM_008993130.2 | XP_008991378.1 | 5 - 6 | 886 | 58 | ||
XM_008993131.2 | XP_008991379.1 | 5 - 6 | 886 | 58 | ||
XM_008993132.2 | XP_008991380.1 | 5 - 6 | 886 | 58 | ||
XM_008993133.2 | XP_008991381.1 | 5 - 6 | 886 | 58 | ||
XM_008993134.2 | XP_008991382.1 | 5 - 6 | 886 | 58 | ||
XM_017970476.1 | XP_017825965.1 | 5 - 6 | 886 | 58 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
