Assay Details
Gene Symbol: BABAM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002757914.3 | XP_002757960.2 | 6 - 7 | 816 | 84 | |
XM_003734762.2 | XP_003734810.1 | 6 - 7 | 816 | 84 | ||
XM_017964446.1 | XP_017819935.1 | 6 - 7 | 816 | 84 | ||
XM_017964447.1 | XP_017819936.1 | 6 - 7 | 757 | 84 |
