Assay Details
Gene Symbol: KLRC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257247.1 | NP_001244176.1 | 1 - 2 | 225 | 88 | |
XM_009003263.2 | XP_009001511.1 | 2 - 3 | 342 | 88 | ||
XM_017975765.1 | XP_017831254.1 | 2 - 3 | 358 | 88 | ||
XM_017975766.1 | XP_017831255.1 | 2 - 3 | 358 | 88 | ||
XM_017975767.1 | XP_017831256.1 | 2 - 3 | 358 | 88 | ||
XM_017975768.1 | XP_017831257.1 | 2 - 3 | 358 | 88 | ||
XM_017975770.1 | XP_017831259.1 | 2 - 3 | 358 | 88 | ||
XM_017975771.1 | XP_017831260.1 | 2 - 3 | 356 | 88 | ||
XM_017975772.1 | XP_017831261.1 | 2 - 3 | 353 | 88 | ||
GenBank mRNA | EF050434.1 | - | 1 - 2 | 225 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() |
