Assay Details
Gene Symbol: TOGARAM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_009005986.2 | XP_009004234.1 | 1 - 2 | 2282 | 91 | |
XM_009005987.2 | XP_009004235.1 | 1 - 2 | 2284 | 91 | ||
XM_017977072.1 | XP_017832561.1 | 1 - 2 | 2282 | 91 | ||
XM_017977073.1 | XP_017832562.1 | 1 - 2 | 2289 | 91 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
