Assay Details
Gene Symbol: ECI1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002755799.3 | XP_002755845.1 | 2 - 3 | 215 | 72 | |
XM_009008940.2 | XP_009007188.1 | 2 - 3 | 216 | 72 | ||
XM_009008943.2 | XP_009007191.1 | 2 - 3 | 1050 | 72 | ||
XM_017978630.1 | XP_017834119.1 | 2 - 3 | 216 | 72 | ||
XM_017978631.1 | XP_017834120.1 | 2 - 3 | 216 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
