Assay Details
Gene Symbol: IGFBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008999459.2 | XP_008997707.2 | 4 - 5 | 908 | 77 | |
XM_017973706.1 | XP_017829195.1 | 4 - 5 | 883 | 77 | ||
XM_017973707.1 | XP_017829196.1 | 3 - 4 | 420 | 77 | ||
XM_017973708.1 | XP_017829197.1 | 3 - 4 | 394 | 77 | ||
XM_017973709.1 | XP_017829198.1 | 3 - 4 | 393 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
