Assay Details
Gene Symbol: JCAD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_009000115.2 | XP_008998363.1 | 2 - 3 | 427 | 93 | |
XM_009000117.2 | XP_008998365.1 | 2 - 3 | 1130 | 93 | ||
XM_009000118.2 | XP_008998366.1 | 2 - 3 | 525 | 93 | ||
XM_017974157.1 | XP_017829646.1 | 3 - 4 | 565 | 93 | ||
XM_017974158.1 | XP_017829647.1 | 2 - 3 | 1129 | 93 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
