Assay Details
Gene Symbol: CTAGE5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_009005972.2 | XP_009004220.1 | 25 - 26 | 3836 | 62 | |
XM_009005973.2 | XP_009004221.1 | 24 - 25 | 3707 | 62 | ||
XM_009005974.2 | XP_009004222.1 | 20 - 21 | 2189 | 62 | ||
XM_009005975.2 | XP_009004223.1 | 20 - 21 | 1921 | 62 | ||
XM_009005976.2 | XP_009004224.1 | 20 - 21 | 2319 | 62 | ||
XM_009005977.2 | XP_009004225.1 | 20 - 21 | 2072 | 62 | ||
XM_009005978.2 | XP_009004226.1 | 20 - 21 | 2080 | 62 | ||
XM_009005979.2 | XP_009004227.1 | 19 - 20 | 1813 | 62 | ||
XM_017977065.1 | XP_017832554.1 | 20 - 21 | 2120 | 62 | ||
XM_017977066.1 | XP_017832555.1 | 19 - 20 | 2243 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
