Assay Details
Gene Symbol: IGF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002752911.4 | XP_002752957.2 | 2 - 3 | 485 | 66 | |
XM_009004493.2 | XP_009002741.1 | 2 - 3 | 1579 | 66 | ||
XM_009004494.2 | XP_009002742.1 | 2 - 3 | 424 | 66 | ||
XM_009004495.2 | XP_009002743.1 | 2 - 3 | 499 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
