Assay Details
Gene Symbol: MINDY1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002759896.3 | XP_002759942.1 | 7 - 8 | 1221 | 77 | |
XM_008984310.1 | XP_008982558.1 | 7 - 8 | 2000 | 77 | ||
XM_008984311.2 | XP_008982559.1 | 7 - 8 | 1359 | 77 | ||
XM_008984312.1 | XP_008982560.1 | 7 - 8 | 1997 | 77 | ||
XM_008984313.1 | XP_008982561.1 | 7 - 8 | 2000 | 77 | ||
XM_008984314.1 | XP_008982562.1 | 7 - 8 | 2000 | 77 | ||
XM_008984315.1 | XP_008982563.1 | 7 - 8 | 2000 | 77 | ||
XM_008984316.1 | XP_008982564.1 | 6 - 7 | 1838 | 77 | ||
XM_017966251.1 | XP_017821740.1 | 6 - 7 | 1981 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() |
