Assay Details
Gene Symbol: SIGIRR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_009008790.2 | XP_009007038.2 | 627 | 72 | ||
XM_017978423.1 | XP_017833912.1 | 671 | 72 | |||
XM_017978424.1 | XP_017833913.1 | 601 | 72 | |||
XM_017978425.1 | XP_017833914.1 | 4 - 5 | 1115 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
