Assay Details
Gene Symbol: MS4A7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002755375.4 | XP_002755421.1 | 4 - 5 | 554 | 89 | |
XM_009008241.2 | XP_009006489.1 | 4 - 5 | 577 | 89 | ||
XM_009008242.2 | XP_009006490.1 | 6 - 7 | 674 | 89 | ||
XM_009008244.2 | XP_009006492.1 | 3 - 4 | 420 | 89 | ||
XM_017978168.1 | XP_017833657.1 | 7 - 8 | 856 | 89 | ||
XM_017978169.1 | XP_017833658.1 | 6 - 7 | 815 | 89 | ||
XM_017978170.1 | XP_017833659.1 | 5 - 6 | 633 | 89 | ||
XM_017978171.1 | XP_017833660.1 | 5 - 6 | 760 | 89 | ||
XM_017978172.1 | XP_017833661.1 | 7 - 8 | 827 | 89 | ||
XM_017978173.1 | XP_017833662.1 | 6 - 7 | 749 | 89 | ||
XM_017978174.1 | XP_017833663.1 | 3 - 4 | 468 | 89 | ||
XM_017978175.1 | XP_017833664.1 | 6 - 7 | 697 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
