Assay Details
Gene Symbol: ITPA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002747405.4 | XP_002747451.3 | 7 - 8 | 572 | 77 | |
XM_017971917.1 | XP_017827406.1 | 8 - 9 | 640 | 77 | ||
XM_017971918.1 | XP_017827407.1 | 6 - 7 | 509 | 77 | ||
XM_017971919.1 | XP_017827408.1 | 6 - 7 | 536 | 77 | ||
XM_017971920.1 | XP_017827409.1 | 6 - 7 | 464 | 77 | ||
XM_017971922.1 | XP_017827411.1 | 5 - 6 | 477 | 77 | ||
XM_017971923.1 | XP_017827412.1 | 7 - 8 | 689 | 77 | ||
XM_017971924.1 | XP_017827413.1 | 7 - 8 | 494 | 77 | ||
XM_017971925.1 | XP_017827414.1 | 7 - 8 | 497 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
