Assay Details
Gene Symbol: MS4A6A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002755374.4 | XP_002755420.1 | 4 - 5 | 718 | 75 | |
XM_009008234.2 | XP_009006482.1 | 4 - 5 | 752 | 75 | ||
XM_009008235.2 | XP_009006483.1 | 4 - 5 | 587 | 75 | ||
XM_009008236.2 | XP_009006484.1 | 4 - 5 | 670 | 75 | ||
XM_009008237.2 | XP_009006485.1 | 4 - 5 | 546 | 75 | ||
XM_017978164.1 | XP_017833653.1 | 4 - 5 | 407 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
