Assay Details
Gene Symbol: DPY30 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002757879.4 | XP_002757925.1 | 2 - 3 | 308 | 67 | |
XM_002757880.3 | XP_002757926.1 | 2 - 3 | 177 | 67 | ||
XM_008980905.2 | XP_008979153.1 | 2 - 3 | 909 | 67 | ||
XM_017964432.1 | XP_017819921.1 | 2 - 3 | 178 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
