Assay Details
Gene Symbol: TGFB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002760507.3 | XP_002760553.1 | 5 - 6 | 2638 | 71 | |
XM_008985195.2 | XP_008983443.1 | 7 - 8 | 2764 | 71 | ||
XM_017966535.1 | XP_017822024.1 | 6 - 7 | 2628 | 71 | ||
XM_017966537.1 | XP_017822026.1 | 5 - 6 | 2533 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
