Assay Details
Gene Symbol: TRAPPC2L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002761256.4 | XP_002761302.1 | 3 - 4 | 375 | 60 | |
XM_017966940.1 | XP_017822429.1 | 3 - 4 | 375 | 60 | ||
XM_017966941.1 | XP_017822430.1 | 2 - 3 | 252 | 60 | ||
XM_017966942.1 | XP_017822431.1 | 3 - 4 | 287 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
