Assay Details
Gene Symbol: PCTP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002748401.3 | XP_002748447.1 | 4 - 5 | 611 | 64 | |
XM_008997326.1 | XP_008995574.1 | 4 - 5 | 735 | 64 | ||
XM_008997327.2 | XP_008995575.2 | 4 - 5 | 547 | 64 | ||
XM_008997329.2 | XP_008995577.1 | 4 - 5 | 586 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() |
