Assay Details
Gene Symbol: MDM4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005690390.3 | XP_005690447.1 | 2 - 3 | 224 | 69 | |
XM_005690392.3 | XP_005690449.1 | 2 - 3 | 221 | 69 | ||
XM_013970022.2 | XP_013825476.1 | 2 - 3 | 224 | 69 | ||
XM_018060017.1 | XP_017915506.1 | 2 - 3 | 224 | 69 | ||
GenBank mRNA | JO593084.2 | - | 9 - 10 | 1572 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
