Assay Details
Gene Symbol: AURKB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005693548.3 | XP_005693605.1 | 7 - 8 | 820 | 88 | |
XM_005693549.3 | XP_005693606.1 | 6 - 7 | 748 | 88 | ||
XM_013972593.2 | XP_013828047.1 | 7 - 8 | 808 | 88 | ||
XM_018064617.1 | XP_017920106.1 | 7 - 8 | 830 | 88 | ||
XM_018064618.1 | XP_017920107.1 | 6 - 7 | 758 | 88 | ||
XM_018064619.1 | XP_017920108.1 | 4 - 5 | 556 | 88 | ||
GenBank mRNA | JO598601.2 | - | 2 - 3 | 1097 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
