Assay Details
Gene Symbol: SFTA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005696635.3 | XP_005696692.1 | 1 - 2 | 389 | 82 | |
GenBank mRNA | JI861627.1 | - | 1 - 2 | 64 | 82 | |
JO455737.2 | - | 1 - 2 | 218 | 82 | ||
JT674992.1 | - | 1 - 2 | 123 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
