Assay Details
Gene Symbol: S100A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005677495.3 | XP_005677552.2 | 2 - 3 | 975 | 90 | |
XM_013977198.2 | XP_013832652.1 | 2 - 3 | 986 | 90 | ||
XM_013977205.2 | XP_013832659.1 | 2 - 3 | 1023 | 90 | ||
XM_018046139.1 | XP_017901628.1 | 3 - 4 | 231 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
