Assay Details
Gene Symbol: AP1M2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_013965162.2 | XP_013820616.1 | 8 - 9 | 1012 | 62 | |
XM_013965163.2 | XP_013820617.1 | 8 - 9 | 1004 | 62 | ||
GenBank mRNA | JO501299.2 | - | 4 - 5 | 789 | 62 | |
JO502551.2 | - | 4 - 5 | 789 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
