Assay Details
Gene Symbol: HDAC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018057759.1 | XP_017913248.1 | 8 - 9 | 919 | 67 | |
XM_018057766.1 | XP_017913255.1 | 9 - 10 | 1052 | 67 | ||
GenBank mRNA | JO499463.2 | - | 8 - 9 | 941 | 67 | |
JO611119.2 | - | 6 - 7 | 1122 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
