Assay Details
Gene Symbol: S100A16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005677499.3 | XP_005677556.1 | 2 - 3 | 358 | 74 | |
XM_018046137.1 | XP_017901626.1 | 2 - 3 | 310 | 74 | ||
XM_018046138.1 | XP_017901627.1 | 2 - 3 | 281 | 74 | ||
GenBank mRNA | JO537173.2 | - | 1 - 2 | 734 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
