Assay Details
Gene Symbol: TMEM80 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018042726.1 | XP_017898215.1 | 3 - 4 | 618 | 89 | |
XM_018042727.1 | XP_017898216.1 | 4 - 5 | 534 | 89 | ||
XM_018042728.1 | XP_017898217.1 | 3 - 4 | 510 | 89 | ||
XM_018042730.1 | XP_017898219.1 | 4 - 5 | 426 | 89 | ||
XM_018042731.1 | XP_017898220.1 | 4 - 5 | 426 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
