Assay Details
Gene Symbol: EHF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005690086.3 | XP_005690143.1 | 7 - 8 | 771 | 63 | |
XM_018059251.1 | XP_017914740.1 | 7 - 8 | 736 | 63 | ||
XM_018059252.1 | XP_017914741.1 | 7 - 8 | 735 | 63 | ||
XM_018059253.1 | XP_017914742.1 | 7 - 8 | 633 | 63 | ||
XM_018059254.1 | XP_017914743.1 | 7 - 8 | 724 | 63 | ||
GenBank mRNA | KA309287.1 | - | 2 - 3 | 1793 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
