Assay Details
Gene Symbol: NECTIN4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005677180.3 | XP_005677237.1 | 4 - 5 | 1502 | 77 | |
XM_005677181.3 | XP_005677238.1 | 4 - 5 | 1501 | 77 | ||
XM_005677182.3 | XP_005677239.1 | 4 - 5 | 1503 | 77 | ||
XM_005677183.3 | XP_005677240.1 | 4 - 5 | 1502 | 77 | ||
XM_005677184.3 | XP_005677241.1 | 4 - 5 | 1136 | 77 | ||
XM_005677185.3 | XP_005677242.1 | 4 - 5 | 1136 | 77 | ||
XM_005677186.3 | XP_005677243.1 | 4 - 5 | 1504 | 77 | ||
XM_005677187.3 | XP_005677244.1 | 4 - 5 | 1136 | 77 | ||
XM_005677188.3 | XP_005677245.1 | 4 - 5 | 1505 | 77 | ||
GenBank mRNA | KA319874.1 | - | 4 - 5 | 1126 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
