Assay Details
Gene Symbol: MAMSTR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018062734.1 | XP_017918223.1 | 2 - 3 | 1445 | 68 | |
XM_018062735.1 | XP_017918224.1 | 2 - 3 | 1415 | 68 | ||
XM_018062736.1 | XP_017918225.1 | 4 - 5 | 378 | 68 | ||
XM_018062737.1 | XP_017918226.1 | 4 - 5 | 348 | 68 | ||
GenBank mRNA | JO546367.2 | - | 3 - 4 | 252 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
