Assay Details
Gene Symbol: CCDC15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_013975863.2 | XP_013831317.1 | 2 - 3 | 467 | 72 | |
XM_013975865.2 | XP_013831319.1 | 2 - 3 | 468 | 72 | ||
XM_013975866.2 | XP_013831320.1 | 2 - 3 | 467 | 72 | ||
XM_018043486.1 | XP_017898975.1 | 2 - 3 | 467 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
