Assay Details
Gene Symbol: FAM163A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018060658.1 | XP_017916147.1 | 4 - 5 | 293 | 61 | |
XM_018060659.1 | XP_017916148.1 | 4 - 5 | 397 | 61 | ||
GenBank mRNA | JO638249.2 | - | 4 - 5 | 479 | 61 | |
JO638252.2 | - | 5 - 6 | 395 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
