Assay Details
Gene Symbol: PGAM5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018061453.1 | XP_017916942.1 | 2 - 3 | 446 | 74 | |
XM_018061454.1 | XP_017916943.1 | 2 - 3 | 427 | 74 | ||
XM_018061455.1 | XP_017916944.1 | 2 - 3 | 446 | 74 | ||
XM_018061456.1 | XP_017916945.1 | 2 - 3 | 432 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
