Assay Details
Gene Symbol: CD200 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005674916.3 | XP_005674973.1 | 3 - 4 | 560 | 90 | |
XM_018065460.1 | XP_017920949.1 | 4 - 5 | 679 | 90 | ||
XM_018065468.1 | XP_017920957.1 | 3 - 4 | 429 | 90 | ||
XM_018065491.1 | XP_017920980.1 | 2 - 3 | 1042 | 90 | ||
XM_018065525.1 | XP_017921014.1 | 2 - 3 | 478 | 90 | ||
GenBank mRNA | JO513577.2 | - | 3 - 4 | 540 | 90 | |
JO608430.2 | - | 3 - 4 | 547 | 90 | ||
JT658396.1 | - | 1 - 2 | 244 | 90 | ||
JT738677.1 | - | 1 - 2 | 208 | 90 | ||
KA325248.1 | - | 3 - 4 | 544 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
