Assay Details
Gene Symbol: APOM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005696595.3 | XP_005696652.2 | 4 - 5 | 1097 | 64 | |
XM_005696596.3 | XP_005696653.1 | 3 - 4 | 509 | 64 | ||
XM_005696599.3 | XP_005696656.1 | 4 - 5 | 436 | 64 | ||
GenBank mRNA | JO445515.2 | - | 3 - 4 | 514 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
