Assay Details
Gene Symbol: DVL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018060533.1 | XP_017916022.1 | 10 - 11 | 1141 | 61 | |
XM_018060534.1 | XP_017916023.1 | 10 - 11 | 1138 | 61 | ||
XM_018060535.1 | XP_017916024.1 | 10 - 11 | 1123 | 61 | ||
XM_018060536.1 | XP_017916025.1 | 10 - 11 | 1120 | 61 | ||
XM_018060537.1 | XP_017916026.1 | 10 - 11 | 1141 | 61 | ||
GenBank mRNA | JO412552.2 | - | 591 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
