Assay Details
Gene Symbol: IL20RA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018053252.1 | XP_017908741.1 | 5 - 6 | 895 | 78 | |
XM_018053253.1 | XP_017908742.1 | 5 - 6 | 892 | 78 | ||
XM_018053254.1 | XP_017908743.1 | 6 - 7 | 935 | 78 | ||
XM_018053255.1 | XP_017908744.1 | 6 - 7 | 869 | 78 | ||
GenBank mRNA | KA346075.1 | - | 2 - 3 | 994 | 78 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
