Assay Details
Gene Symbol: PPIG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005675995.3 | XP_005676052.2 | 7 - 8 | 801 | 82 | |
XM_005675997.3 | XP_005676054.2 | 8 - 9 | 686 | 82 | ||
XM_005675998.3 | XP_005676055.2 | 7 - 8 | 636 | 82 | ||
XM_005675999.3 | XP_005676056.2 | 7 - 8 | 580 | 82 | ||
XM_005676000.3 | XP_005676057.2 | 7 - 8 | 578 | 82 | ||
XM_013969061.2 | XP_013824515.2 | 7 - 8 | 882 | 82 | ||
XM_013969075.2 | XP_013824529.2 | 7 - 8 | 824 | 82 | ||
XM_018064234.1 | XP_017919723.1 | 8 - 9 | 932 | 82 | ||
XM_018064244.1 | XP_017919733.1 | 8 - 9 | 909 | 82 | ||
XM_018064248.1 | XP_017919737.1 | 8 - 9 | 566 | 82 | ||
XM_018064271.1 | XP_017919760.1 | 8 - 9 | 874 | 82 | ||
XM_018064275.1 | XP_017919764.1 | 8 - 9 | 851 | 82 | ||
GenBank mRNA | JO531298.2 | - | 7 - 8 | 568 | 82 | |
JO582010.1 | - | 7 - 8 | 2350 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
