Assay Details
Gene Symbol: TRAPPC2L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018061864.1 | XP_017917353.1 | 3 - 4 | 363 | 61 | |
XM_018061865.1 | XP_017917354.1 | 3 - 4 | 304 | 61 | ||
GenBank mRNA | JO578964.1 | - | 3 - 4 | 408 | 61 | |
JO643282.2 | - | 3 - 4 | 507 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
